PORTABLE HOLE CUTTER MACHINE(TWK-IIIA)
The model NO. TWK-IIIA portable hole cutter machine and work for the tube up to 10 inches. It design with small volume light weight, convenient to take.
PRODUCT INTRODUCTION
● The model NO. TWK-IIIA portable hole cutter machine is designed for drilling holes up to 4"on a steel pipe Equipped with a high-performance low-noise gear reduction motor to offer high torque.
SPECIFICATIONS
● Capacity: 1"-4"(Φ 25-Φ 114) holes.
● Max hole dia:114mm.
● Max. wall thickness: 10mm.
● Output RPM: 110rpm.
● Motor power:700W.
● G. W: 26kgs.
● Packaging size: 32x32x64(cm).
Standard Equipment | ||||
*For SCH40 steel pipe | ||||
Art. No. | Description | QTY | N.W | Ref No. |
09.02.029 | Tightening chain | 1PC | 0.9kgs | (1) |
09.01.055 | Big center drill | 1PC | 0.175kgs | (2) |
09.01.020 | Φ50 hole saws | 1PC | 0.13kgs | (3) |
● Reminding
(1) If the drilling holes under 38mm diameter, pls select the small center drill to install the corresponding hole saws.
(2) The standard equipped tightening chain can only fix the tube diameter up to 8 inches. Customers can add one piece of tightening chain to fix the tube diameter up to 10 inches.
Motor Parameter | ||
Phase | Voltage | Frequency |
Single Phase | 110 / 120 / 220 / 230 / 240V | 50/60 Hz |
Three Phase | 220 /380 / 415 / 440V | 50/60 Hz |
Speed of cutting hole (RPM) | |||||
Diameter | low-carbon steel | High-speed, tool and stainless steel | Cast iron | Copper, brass | |
mm | inch | ||||
25 | 1 | 350 | 175 | 235 | 470 |
27 | 1 1/16 | 325 | 160 | 215 | 435 |
29 | 1 1/8 | 300 | 150 | 200 | 400 |
30 | 1 3/16 | 285 | 145 | 190 | 380 |
32 | 1 1/4 | 275 | 140 | 180 | 360 |
33 | 1 5/16 | 260 | 135 | 175 | 345 |
35 | 1 3/8 | 250 | 125 | 165 | 330 |
37 | 1 7/16 | 240 | 120 | 160 | 315 |
38 | 1 1/2 | 230 | 115 | 150 | 300 |
40 | 1 9/16 | 220 | 110 | 145 | 290 |
41 | 1 5/8 | 210 | 105 | 140 | 280 |
43 | 1 11/16 | 205 | 100 | 135 | 270 |
44 | 1 3/4 | 195 | 95 | 130 | 260 |
46 | 1 13/16 | 190 | 95 | 125 | 250 |
48 | 1 7/8 | 180 | 85 | 120 | 240 |
51 | 2 | 170 | 85 | 115 | 230 |
52 | 2 1/16 | 165 | 80 | 110 | 220 |
54 | 2 1/8 | 160 | 80 | 105 | 210 |
57 | 2 1/4 | 150 | 75 | 100 | 200 |
59 | 2 5/16 | 145 | 75 | 100 | 195 |
60 | 2 1/8 | 140 | 70 | 95 | 190 |
64 | 2 1/2 | 135 | 65 | 90 | 180 |
65 | 2 9/16 | 130 | 65 | 85 | 175 |
67 | 2 5/8 | 130 | 65 | 85 | 170 |
70 | 2 3/4 | 125 | 60 | 80 | 160 |
73 | 2 7/8 | 120 | 60 | 80 | 160 |
76 | 3 | 115 | 55 | 75 | 150 |
79 | 3 1/8 | 110 | 55 | 70 | 140 |
83 | 3 1/4 | 105 | 50 | 70 | 140 |
86 | 3 3/8 | 100 | 50 | 65 | 130 |
89 | 3 ½ | 95 | 50 | 65 | 130 |
92 | 3 5/8 | 95 | 45 | 60 | 120 |
95 | 3 3/4 | 90 | 45 | 60 | 120 |
98 | 3 7/8 | 90 | 45 | 60 | 120 |
102 | 4 | 85 | 40 | 55 | 110 |
105 | 4 1/8 | 80 | 40 | 55 | 110 |
108 | 4 1/4 | 80 | 40 | 55 | 110 |
111 | 4 3/8 | 80 | 40 | 50 | 100 |
114 | 4 1/2 | 75 | 35 | 50 | 100 |
*Reminding: The speed will vary according to the condition of cutting different kinds of materials.
PRODUCT APPLICATION
TWK-IIIA portable hole cutter machine is applicable for tapping of various seamless steel tubing, galvanized pipes, plastic-lining pipes, etc. to facilitate the mounting of pipes.
PRODUCT DETAILS
The hole saws is made of M42 High Speed Bi-metal Edge Welded to Alloy Steel Back for Heavy Duty Cutting. The 4&6 alterable teeth allow quick and stable cutting and ensure an extended service life.
High-performance low-noise gear reduction motor.
Rotating hand can be save the effort. Take it easy to drill hole.
Thread connection drill chuck with high stability.
FACTORY INSTRODUCTION
Zhejiang Victaulic-Tuwei Piping Equipment CO., LTD was established in 2004. Tuwei developed many different kinds and models of the roll grooving machine, pipe cutting machine, hole cutting machine, pipe threading machine. We always follow the faith: Survive by good quality, Development by keeping good credit.